Proration Chart
Annual dues are $36.00 per person or $48.00 for a household. Lifetime memberships are also available.
Our dues are pro-rated by the month you join, then collected every January thereafter.
Membership | Individual | Dual (Two persons in same household) |
---|---|---|
– Lifetime | $200.00 | $300.00 |
-January | $36 | $48 |
-February | $33 | $44 |
-March | $30 | $40 |
-April | $27 | $36 |
-May | $24 | $32 |
-June | $21 | $28 |
-July | $18 | $24 |
-August | $15 | $20 |
-September | $12 | $16 |
-October | $9 | $12 |
-November | $6 | $8 |
-December | $3 | $4 |
Views: 29